ISO 语言代码表
代码 | 名称 |
---|---|
af | Afrikaans |
af-ZA | Afrikaans (South Africa) |
ar | Arabic |
ar-AE | Arabic (U.A.E.) |
ar-BH | Arabic (Bahrain) |
ar-DZ | Arabic (Algeria) |
ar-EG | Arabic (Egypt) |
ar-IQ | Arabic (Iraq) |
ar-JO | Arabic (Jordan) |
ar-KW | Arabic (Kuwait) |
ar-LB | Arabic (Lebanon) |
ar-LY | Arabic (Libya) |
ar-MA | Arabic (Morocco) |
ar-OM | Arabic (Oman) |
ar-QA | Arabic (Qatar) |
ar-SA | Arabic (Saudi Arabia) |
ar-SY | Arabic (Syria) |
ar-TN | Arabic (Tunisia) |
ar-YE | Arabic (Yemen) |
az | Azeri (Latin) |
az-AZ | Azeri (Latin) (Azerbaijan) |
az-AZ | Azeri (Cyrillic) (Azerbaijan) |
be | Belarusian |
be-BY | Belarusian (Belarus) |
bg | Bulgarian |
bg-BG | Bulgarian (Bulgaria) |
bs-BA | Bosnian (Bosnia and Herzegovina) |
ca | Catalan |
ca-ES | Catalan (Spain) |
cs | Czech |
cs-CZ | Czech (Czech Republic) |
cy | Welsh |
cy-GB | Welsh (United Kingdom) |
da | Danish |
da-DK | Danish (Denmark) |
de | German |
de-AT | German (Austria) |
de-CH | German (Switzerland) |
de-DE | German (Germany) |
de-LI | German (Liechtenstein) |
de-LU | German (Luxembourg) |
dv | Divehi |
dv-MV | Divehi (Maldives) |
el | Greek |
el-GR | Greek (Greece) |
en | English |
en-AU | English (Australia) |
en-BZ | English (Belize) |
en-CA | English (Canada) |
en-CB | English (Caribbean) |
en-GB | English (United Kingdom) |
en-IE | English (Ireland) |
en-JM | English (Jamaica) |
en-NZ | English (New Zealand) |
en-PH | English (Republic of the Philippines) |
en-TT | English (Trinidad and Tobago) |
en-US | English (United States) |
en-ZA | English (South Africa) |
en-ZW | English (Zimbabwe) |
eo | Esperanto |
es | Spanish |
es-AR | Spanish (Argentina) |
es-BO | Spanish (Bolivia) |
es-CL | Spanish (Chile) |
es-CO | Spanish (Colombia) |
es-CR | Spanish (Costa Rica) |
es-DO | Spanish (Dominican Republic) |
es-EC | Spanish (Ecuador) |
es-ES | Spanish (Castilian) |
es-ES | Spanish (Spain) |
es-GT | Spanish (Guatemala) |
es-HN | Spanish (Honduras) |
es-MX | Spanish (Mexico) |
es-NI | Spanish (Nicaragua) |
es-PA | Spanish (Panama) |
es-PE | Spanish (Peru) |
es-PR | Spanish (Puerto Rico) |
es-PY | Spanish (Paraguay) |
es-SV | Spanish (El Salvador) |
es-UY | Spanish (Uruguay) |
es-VE | Spanish (Venezuela) |
et | Estonian |
et-EE | Estonian (Estonia) |
eu | Basque |
eu-ES | Basque (Spain) |
fa | Farsi |
fa-IR | Farsi (Iran) |
fi | Finnish |
fi-FI | Finnish (Finland) |
fo | Faroese |
fo-FO | Faroese (Faroe Islands) |
fr | French |
fr-BE | French (Belgium) |
fr-CA | French (Canada) |
fr-CH | French (Switzerland) |
fr-FR | French (France) |
fr-LU | French (Luxembourg) |
fr-MC | French (Principality of Monaco) |
gl | Galician |
gl-ES | Galician (Spain) |
gu | Gujarati |
gu-IN | Gujarati (India) |
he | Hebrew |
he-IL | Hebrew (Israel) |
hi | Hindi |
hi-IN | Hindi (India) |
hr | Croatian |
hr-BA | Croatian (Bosnia and Herzegovina) |
hr-HR | Croatian (Croatia) |
hu | Hungarian |
hu-HU | Hungarian (Hungary) |
hy | Armenian |
hy-AM | Armenian (Armenia) |
id | Indonesian |
id-ID | Indonesian (Indonesia) |
is | Icelandic |
is-IS | Icelandic (Iceland) |
it | Italian |
it-CH | Italian (Switzerland) |
it-IT | Italian (Italy) |
ja | Japanese |
ja-JP | Japanese (Japan) |
ka | Georgian |
ka-GE | Georgian (Georgia) |
kk | Kazakh |
kk-KZ | Kazakh (Kazakhstan) |
kn | Kannada |
kn-IN | Kannada (India) |
ko | Korean |
ko-KR | Korean (Korea) |
kok | Konkani |
kok-IN | Konkani (India) |
ky | Kyrgyz |
ky-KG | Kyrgyz (Kyrgyzstan) |
lt | Lithuanian |
lt-LT | Lithuanian (Lithuania) |
lv | Latvian |
lv-LV | Latvian (Latvia) |
mi | Maori |
mi-NZ | Maori (New Zealand) |
mk | FYRO Macedonian |
mk-MK | FYRO Macedonian (Former Yugoslav Republic of Macedonia) |
mn | Mongolian |
mn-MN | Mongolian (Mongolia) |
mr | Marathi |
mr-IN | Marathi (India) |
ms | Malay |
ms-BN | Malay (Brunei Darussalam) |
ms-MY | Malay (Malaysia) |
mt | Maltese |
mt-MT | Maltese (Malta) |
nb | Norwegian (Bokm?l) |
nb-NO | Norwegian (Bokm?l) (Norway) |
nl | Dutch |
nl-BE | Dutch (Belgium) |
nl-NL | Dutch (Netherlands) |
nn-NO | Norwegian (Nynorsk) (Norway) |
ns | Northern Sotho |
ns-ZA | Northern Sotho (South Africa) |
pa | Punjabi |
pa-IN | Punjabi (India) |
pl | Polish |
pl-PL | Polish (Poland) |
ps | Pashto |
ps-AR | Pashto (Afghanistan) |
pt | Portuguese |
pt-BR | Portuguese (Brazil) |
pt-PT | Portuguese (Portugal) |
qu | Quechua |
qu-BO | Quechua (Bolivia) |
qu-EC | Quechua (Ecuador) |
qu-PE | Quechua (Peru) |
ro | Romanian |
ro-RO | Romanian (Romania) |
ru | Russian |
ru-RU | Russian (Russia) |
sa | Sanskrit |
sa-IN | Sanskrit (India) |
se | Sami (Northern) |
se-FI | Sami (Northern) (Finland) |
se-FI | Sami (Skolt) (Finland) |
se-FI | Sami (Inari) (Finland) |
se-NO | Sami (Northern) (Norway) |
se-NO | Sami (Lule) (Norway) |
se-NO | Sami (Southern) (Norway) |
se-SE | Sami (Northern) (Sweden) |
se-SE | Sami (Lule) (Sweden) |
se-SE | Sami (Southern) (Sweden) |
sk | Slovak |
sk-SK | Slovak (Slovakia) |
sl | Slovenian |
sl-SI | Slovenian (Slovenia) |
sq | Albanian |
sq-AL | Albanian (Albania) |
sr-BA | Serbian (Latin) (Bosnia and Herzegovina) |
sr-BA | Serbian (Cyrillic) (Bosnia and Herzegovina) |
sr-SP | Serbian (Latin) (Serbia and Montenegro) |
sr-SP | Serbian (Cyrillic) (Serbia and Montenegro) |
sv | Swedish |
sv-FI | Swedish (Finland) |
sv-SE | Swedish (Sweden) |
sw | Swahili |
sw-KE | Swahili (Kenya) |
syr | Syriac |
syr-SY | Syriac (Syria) |
ta | Tamil |
ta-IN | Tamil (India) |
te | Telugu |
te-IN | Telugu (India) |
th | Thai |
th-TH | Thai (Thailand) |
tl | Tagalog |
tl-PH | Tagalog (Philippines) |
tn | Tswana |
tn-ZA | Tswana (South Africa) |
tr | Turkish |
tr-TR | Turkish (Turkey) |
tt | Tatar |
tt-RU | Tatar (Russia) |
ts | Tsonga |
uk | Ukrainian |
uk-UA | Ukrainian (Ukraine) |
ur | Urdu |
ur-PK | Urdu (Islamic Republic of Pakistan) |
uz | Uzbek (Latin) |
uz-UZ | Uzbek (Latin) (Uzbekistan) |
uz-UZ | Uzbek (Cyrillic) (Uzbekistan) |
vi | Vietnamese |
vi-VN | Vietnamese (Viet Nam) |
xh | Xhosa |
xh-ZA | Xhosa (South Africa) |
zh | Chinese |
zh-CN | Chinese (S) |
zh-HK | Chinese (Hong Kong) |
zh-MO | Chinese (Macau) |
zh-SG | Chinese (Singapore) |
zh-TW | Chinese (T) |
zu | Zulu |
zu-ZA | Zulu (South Africa) |
ISO 639-1 语言代码表
639-1 code | ISO 语言名称 | 本地名称 |
---|---|---|
aa | Afar | Afaraf |
ab | Abkhaz | аҧсуа бызшәа |
ae | Avestan | avesta |
af | Afrikaans | Afrikaans |
ak | Akan | Akan |
am | Amharic | አማርኛ |
an | Aragonese | aragonés |
ar | Arabic | اللغة العربية |
as | Assamese | অসমীয়া |
av | Avaric | авар мацӀ |
ay | Aymara | aymar aru |
az | Azerbaijani | azərbaycan dili |
ba | Bashkir | башҡорт теле |
be | Belarusian | беларуская мова |
bg | Bulgarian | български език |
bh | Bihari | भोजपुरी |
bi | Bislama | Bislama |
bm | Bambara | bamanankan |
bn | Bengali | বাংলা |
bo | Tibetan | བོད་ཡིག |
br | Breton | brezhoneg |
bs | Bosnian | bosanski jezik |
ca | Catalan | Català |
ce | Chechen | нохчийн мотт |
ch | Chamorro | Chamoru |
co | Corsican | corsu |
cr | Cree | ᓀᐦᐃᔭᐍᐏᐣ |
cs | Czech | čeština |
cu | Old Church Slavonic | ѩзыкъ словѣньскъ |
cv | Chuvash | чӑваш чӗлхи |
cy | Welsh | Cymraeg |
da | Danish | dansk |
de | German | Deutsch |
dv | Divehi | Dhivehi |
dz | Dzongkha | རྫོང་ཁ |
ee | Ewe | Eʋegbe |
el | Greek | Ελληνικά |
en | English | English |
eo | Esperanto | Esperanto |
es | Spanish | Español |
et | Estonian | eesti |
eu | Basque | euskara |
fa | Persian | فارسی |
ff | Fula | Fulfulde |
fi | Finnish | suomi |
fj | Fijian | Vakaviti |
fo | Faroese | føroyskt |
fr | French | Français |
fy | Western Frisian | Frysk |
ga | Irish | Gaeilge |
gd | Scottish Gaelic | Gàidhlig |
gl | Galician | galego |
gu | Gujarati | ગુજરાતી |
gv | Manx | Gaelg |
ha | Hausa | هَوُسَ |
he | Hebrew | עברית |
hi | Hindi | हिन्दी |
ho | Hiri Motu | Hiri Motu |
hr | Croatian | Hrvatski |
ht | Haitian | Kreyòl ayisyen |
hu | Hungarian | magyar |
hy | Armenian | Հայերեն |
hz | Herero | Otjiherero |
ia | Interlingua | Interlingua |
id | Indonesian | Bahasa Indonesia |
ie | Interlingue | Interlingue |
ig | Igbo | Asụsụ Igbo |
ii | Nuosu | ꆈꌠ꒿ Nuosuhxop |
ik | Inupiaq | Iñupiaq |
io | Ido | Ido |
is | Icelandic | Íslenska |
it | Italian | Italiano |
iu | Inuktitut | ᐃᓄᒃᑎᑐᑦ |
ja | Japanese | 日本语 |
jv | Javanese | basa Jawa |
ka | Georgian | ქართული |
kg | Kongo | Kikongo |
ki | Kikuyu | Gĩkũyũ |
kj | Kwanyama | Kuanyama |
kk | Kazakh | қазақ тілі |
kl | Kalaallisut | kalaallisut |
km | Khmer | ខេមរភាសា |
kn | Kannada | ಕನ್ನಡ |
ko | Korean | 한국어 |
kr | Kanuri | Kanuri |
ks | Kashmiri | कश्मीरी |
ku | Kurdish | Kurdî |
kv | Komi | коми кыв |
kw | Cornish | Kernewek |
ky | Kyrgyz | Кыргызча |
la | Latin | latine |
lb | Luxembourgish | Lëtzebuergesch |
lg | Ganda | Luganda |
li | Limburgish | Limburgs |
ln | Lingala | Lingála |
lo | Lao | ພາສາ |
lt | Lithuanian | lietuvių kalba |
lu | Luba-Katanga | Tshiluba |
lv | Latvian | latviešu valoda |
mg | Malagasy | fiteny malagasy |
mh | Marshallese | Kajin M̧ajeļ |
mi | Māori | te reo Māori |
mk | Macedonian | македонски јазик |
ml | Malayalam | മലയാളം |
mn | Mongolian | Монгол хэл |
mr | Marathi | मराठी |
ms | Malay | Bahasa Malaysia |
mt | Maltese | Malti |
my | Burmese | ဗမာစာ |
na | Nauru | Ekakairũ Naoero |
nb | Norwegian Bokmål | Norsk bokmål |
nd | Northern Ndebele | isiNdebele |
ne | Nepali | नेपाली |
ng | Ndonga | Owambo |
nl | Dutch | Nederlands |
nn | Norwegian Nynorsk | Norsk nynorsk |
no | Norwegian | Norsk |
nr | Southern Ndebele | isiNdebele |
nv | Navajo | Diné bizaad |
ny | Chichewa | chiCheŵa |
oc | Occitan | occitan |
oj | Ojibwe | ᐊᓂᔑᓈᐯᒧᐎᓐ |
om | Oromo | Afaan Oromoo |
or | Oriya | ଓଡ଼ିଆ |
os | Ossetian | ирон æвзаг |
pa | Panjabi | ਪੰਜਾਬੀ |
pi | Pāli | पाऴि |
pl | Polish | Polski |
ps | Pashto | پښتو |
pt | Portuguese | Português |
qu | Quechua | Runa Simi |
rm | Romansh | rumantsch grischun |
rn | Kirundi | Ikirundi |
ro | Romanian | Română |
ru | Russian | Русский |
rw | Kinyarwanda | Ikinyarwanda |
sa | Sanskrit | संस्कृतम् |
sc | Sardinian | sardu |
sd | Sindhi | सिन्धी |
se | Northern Sami | Davvisámegiella |
sg | Sango | yângâ tî sängö |
si | Sinhala | සිංහල |
sk | Slovak | slovenčina |
sl | Slovenian | slovenščina |
sn | Shona | chiShona |
so | Somali | Soomaaliga |
sq | Albanian | Shqip |
sr | Serbian | српски језик |
ss | Swati | SiSwati |
st | Southern Sotho | Sesotho |
su | Sundanese | Basa Sunda |
sv | Swedish | Svenska |
sw | Swahili | Kiswahili |
ta | Tamil | தமிழ் |
te | Telugu | తెలుగు |
tg | Tajik | тоҷикӣ |
th | Thai | ไทย |
ti | Tigrinya | ትግርኛ |
tk | Turkmen | Türkmen |
tl | Tagalog | Wikang Tagalog |
tn | Tswana | Setswana |
to | Tonga | faka Tonga |
tr | Turkish | Türkçe |
ts | Tsonga | Xitsonga |
tt | Tatar | татар теле |
tw | Twi | Twi |
ty | Tahitian | Reo Tahiti |
ug | Uyghur | ئۇيغۇرچە |
uk | Ukrainian | Українська |
ur | Urdu | اردو |
uz | Uzbek | Ўзбек |
ve | Venda | Tshivenḓa |
vi | Vietnamese | Tiếng Việt |
vo | Volapük | Volapük |
wa | Walloon | walon |
wo | Wolof | Wollof |
xh | Xhosa | isiXhosa |
yi | Yiddish | ייִדיש |
yo | Yoruba | Yorùbá |
za | Zhuang | Saɯ cueŋƅ |
zh | Chinese | 中文 |
zu | Zulu | isiZulu |
Reference
- Language Code Table
- List of ISO 639-1 codes - Wikipedia
- ISO 639-1 Language Code Cheat Sheet & Quick Reference
Donate KJ 贊助作者喝咖啡
如果這篇文章對你有幫助的話,可以透過下面支付方式贊助作者喝咖啡,如果有什麼建議或想說的話可以贊助並留言給我
If this article has been helpful to you, you can support the author by treating them to a coffee through the payment options below. If you have any suggestions or comments, feel free to sponsor and leave a message for me!
方式 Method | 贊助 Donate |
PayPal | https://paypal.me/kejyun |
綠界 ECPay | https://p.ecpay.com.tw/AC218F1 |
歐付寶 OPay | https://payment.opay.tw/Broadcaster/Donate/BD2BD896029F2155041C8C8FAED3A6F8 |